Информация о добавках | |||
Serving Size: 1 Tablet | |||
Servings Per Container: 27 | |||
Amount Per Tablet | %DV Children 1-3 yrs | %DV Children 4+ yrs | |
Total Carbohydrate | <1 g | <1%*** | <1%** |
Total Sugars | 0 g | † | † |
Includes Added Sugars | 0 g | 0%*** | 0%** |
Sugar Alcohol | <1 g | † | † |
Vitamin A (as Retinyl Palmitate) | 200 mcg | 67% | 22% |
Bilberry Powder Extract (Vaccinium myrtillus) (Fruit) | 10 mg | † | † |
Lutein (from Marigold Flower Extract) | 5 mg | † | † |
Zeaxanthin (from Marigold Flower Extract) | 1 mg | † | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. †Daily Value not established. |
Бренд | Чайлдлайф |
Характеристика 3 | https://ru.iherb.com/pr/ChildLife-Healthy-Vision-SoftMelts-Natural-Berry-Flavor-27-Tablets/99897 |